MageDH


Level KXP Wizard
123 456 789
TH
101-- --- ---+0
252-- --- ---+0
31021- --- ---+0
422.532- --- ---+1
540421 --- ---+1
660422 --- ---+1
790432 1-- ---+2
8135433 2-- ---+2
9250433 21- ---+2
10375443 22- ---+3
11750444 33- ---+3
121125444 441 ---+3
131500555 442 ---+4
141850555 442 1--+4
152250555 552 1--+4
162625555 553 21-+5
173000555 553 32-+5
183375555 553 321+5
193750555 553 331+6
204125555 554 332+6
214500555 554 442+6
224875555 555 443+7
235250555 555 553+7
245625555 555 554+7
256000555 555 555+8
266375666 655 555+8
276750666 666 655+8
287125666 666 666+9
297500777 766 666+9
307875777 777 766+9
318285777 777 777+10
328625888 877 777+10
339000888 888 877+10
349375888 888 888+11
359750999 988 888+11
3610125999 999 999+11
Requisites:Int 18; Class slots 2
Alignment:any
HD/level:2d4
Weapon Prof.:(level+1)/2
To Hit Table:Wizard
Save Table:Wiz
Reference:RDM
Groups:Wizard
Complexity:CF=4
Gets "free" (0 action) material componenting for spells.
Level 1: All dice in all spells is replaced by d handful (so Magic Missile is 1d handful+1, wacky balls are always d handful regardless of SL, etc.) A d handful is defined as 1d4+1d6+1d8+1d10+1d12+1d20. You may opt for average on this roll (33).
Level 1: +(1+LVL/5, round down) d handfuls to spell DC’s.